Samos-E6 2 (FTV 2402) |
USA |
Designation | 000307 / 1962 Psi 1 / 62023A |
Launch date | 17 Jun 1962 - 18:14 UT |
Launch site | Va, LC-1-1 |
Launch vehicle | Atlas-LV3 Agena-B (#115D) |
Mission | |
Perigee / Apogee | km |
Inclination | ° |
Period | min |
Out of service: | |
Cause: | |
Descent date: | 18 Jun 1962 |
Lifetime: |
PVP 852/FTV 2402 (Program 698BJ Vehicle 2) was launched on 1962 Jun 17 by Atlas Agena B from Point Arguello into polar orbit. All systems on the spacecraft were reported to work normally through orbit 10. However, a gas leak depleted attitude control fuel, and an early recovery was attempted. The satellite was deorbited after one day; an electrical failure meant the SRV did not separate from the Agena, and the two reentered 1000 km north of the planned area. Deorbit was either rev 16 at around 17:40 or rev 17 at around 19:00.
Date | Time | Event | Orbit |
---|---|---|---|
1962 Jun 17 | 1814:18 | Launch by Atlas Agena B | NMFPA |
1816:34 | BECO (T+2:16) | ||
1818:39 | SECO (T+4:21) | ||
1818:55 | VECO (T+4:37) | ||
1818:58 | Atlas sep (T+4:40) | <0 x 213 x 94.37 (VCR) | |
1819:32 | SPS burn (T+5:14) | ||
1819:40 | Agena burn (T+5:22) | ||
1819:42 | SPS cutoff (T+5:24) | ||
1823:27 | Agena MECO (T+9:09) | 209 x 230 x ? (VCR) | |
88.4 198 x 198 x 96.2 (SATCAT) | |||
1962 Jun 17 | 2337 | 88.48 199 x 199 x 96.30 | |
1962 Jun 18 | 0800?? | End of orbital ops?, rev 10 | |
1962 Jun 18 | 1740? | Agena B retrofire | |
SRV failed to sep | |||
SRV/Agena reentered |